Emma's Pedigree
0.00%COI
AVK: 100.00%(14/14)3 generations analyzed
Top Genetic Contributors
Nobel Hermes50.0%GrandMaineCoon Rouge50.0%Country Gulliver's Wesley/WC25.0%Gatto Celesto Jasmin25.0%Gans Star Ark*RU/FI25.0%
Nobel Emma of Catzkoonz SBV 103024 002 Black Silver Classic Tabby | Nobel Hermes SBV 073123 025/MCP Black Smoke | Country Gulliver's Wesley/WC SBT 011921 113/MC Black Silver Mackerel Tabby | Gr*Ermionida Giovanni FFG LO 2705/MC Black Silver Mackerel Tabby |
Country Gulliver'S Diva Best RU-0204-05-201/MC Black Silver Classic Tabby | |||
Gatto Celesto Jasmin SBV 122920 066/MCP Red Classic Tabby | Hitman Dom Sapfiroff IPF-3/19/00019/MCP Red Silver Classic Tabby/White | ||
Gatto Celesto Wispa IPR-1/19/00216/MC Black Tortie/White | |||
GrandMaineCoon Rouge SBT 110523 085/MC Black Tortie | Gans Star Ark*RU/FI SBT 111220 102/MC Blue Silver Mackerel Tabby | ★ WCH WCH RU*Starark Vidzhey (RU) FRU RX 180052/MC Black Silver Shaded | |
Erofeya StarArk*RU FRU LO 186187/MC Black Tortie | |||
Orly Ornella's Beauty/WC SBT 011621 087/MC Black Silver Ticked Torbie | Maybach Big Gold Friend WACC00001915/MCO/RUS52/001/MC Black Smoke/White | ||
Karolina Ornella's Beauty RU-0164-100818-3660-LO-MCO/MC Brown (Black) Ticked Torbie |