Jack's Pedigree
0.00%COI
AVK: 100.00%(14/14)3 generations analyzed
Top Genetic Contributors
Ice Cream Dom Sapfiroff50.0%LV* Su Meile Lucie/FI50.0%Rakhat Lukum Ufimskiy Triumf25.0%Panda Valeri Cat25.0%X'Treme Agil Von Palut/ID25.0%
Nobel Blackjack of Catzkoonz SBV 102524 002 Black Smoke | Ice Cream Dom Sapfiroff SBV 110419 052/MCP/Black Smoke | Rakhat Lukum Ufimskiy Triumf 2018-159-00235/MCP/Red Silver Classic Tabby | Dalaris Kris Martin 885-2014-L0/MC/Brown (Black) Classic Tabby |
Winchester Vesta Pp TCJ MC 110615/MCP/Red Smoke | |||
Panda Valeri Cat 46-18/MCO/MC/Black Smoke Tortie | ★ ICH ICH Crinitus Deo'S Elizar P-280-2019-10-/MC/Black | ||
Elizabeth Beautiful RU-170/2016-25-010/MC/Black Silver Classic Torbie | |||
LV* Su Meile Lucie/FI SBT 050721 149/MC/Black Silver Classic Tabby | X'Treme Agil Von Palut/ID SBT 030119 159/MC/Black Silver Shaded | Alwaro Zacco*Pl C4U MC180816 003/MC/Black Silver Shaded | |
★ CH CH Kalinka Von Palut KVL-02-023089//MC/Black Silver Classic Tabby | |||
GR*Ermionida Iliada (LV)CFCA LO 2017758/MC/Black Silver Shaded | ★ CH CH UA*Bluesmaine Bunny Pete UFU LO 14413/MC/Black Silver Mackerel Tabby | ||
No One Gonsior Line *Ru FFG LO 2728/MC/White |